Schnur Sliding Scale
The Schnur Scale: Breast Reduction with Insurance
Breast reduction will often be a medical necessity for patients, allowing them to avoid significant physical symptoms through the procedure. Covering a reduction with insurance is possible, but only in those cases when it is medically necessary. The Schnur Scale is crucial in determining whether your insurance company will likely approve the surgery.
What Is the Schnur Sliding Scale?
Breast reduction is almost always a necessity for patients who undergo the procedure. However, for insurance to cover the surgery, they will need to deem it as specifically “medically necessary.” The authorization team at Dr. Gabbay’s practice works closely with each patient and have an excellent track record of getting insurance companies to approve it.
The Schnur Sliding Scale helps evaluate how much breast tissue would need to be removed to reach the minimum required amount. The scale factors in the patient’s overall body surface area and the total weight of breast tissue to be removed. Any patient who scores above the 22nd percentile can be considered for medically necessary.
How to Calculate Body Surface Area (BSA)
Body Surface Area | Average grams of tissue per breast to be removed |
---|---|
1.35 sqm | 199 g |
1.40 sqm | 218 g |
1.45 sqm | 238 g |
1.50 sqm | 260 g |
1.55 sqm | 284 g |
1.60 sqm | 310 g |
1.65 sqm | 338 g |
1.70 sqm | 370 g |
1.75 sqm | 404 g |
1.80 sqm | 441 g |
1.85 sqm | 482 g |
1.90 sqm | 527 g |
1.95 sqm | 575 g |
2.00 sqm | 628 g |
2.05 sqm | 687 g |
2.10 sqm | 750 g |
2.15 sqm | 819 g |
2.20 sqm | 895 g |
2.25 sqm | 978 g |
2.30 sqm | 1,068 g |
2.35 sqm | 1,167 g |
2.40 sqm | 1,275 g |
2.45 sqm | 1,393 g |
2.50 sqm | 1,522 g |
2.55 sqm | 1,662 g |
2.60 sqm | 1,806 g |
2.65 sqm | 1,972 g |
2.70 sqm | 2,154 g |
2.75 sqm | 2,352 g |
2.80 sqm | 2,568 g |
2.85 sqm | 2,804 g |
2.90 sqm | 3,061 g |
2.95 sqm | 3,343 g |
3.00 sqm | 3,650 g |
3.05 sqm | 3,985 g |
Body Surface Area | Average grams of tissue per breast to be removed |
---|---|
3.10 sqm | 4,351 g |
3.15 sqm | 4,750 g |
3.20 sqm | 5,186 g |
3.25 sqm | 5,663 g |
3.30 sqm | 6,182 g |
3.35 sqm | 6,750 g |
3.40 sqm | 7,369 g |
3.45 sqm | 8,045 g |
3.50 sqm | 8,783 g |
3.55 sqm | 9,589 g |
3.60 sqm | 10,468 g |
3.65 sqm | 11,428 g |
3.70 sqm | 12,476 g |
3.75 sqm | 13,619 g |
3.80 sqm | 14,867 g |
3.85 sqm | 16,230 g |
3.90 sqm | 17,717 g |
3.95 sqm | 19,340 g |
4.00 sqm | 21,112 g |
4.05 sqm | 23,045 g |
4.10 sqm | 25,156 g |
4.15 sqm | 27,459 g |
4.20 sqm | 29,972 g |
4.25 sqm | 32,716 g |
4.30 sqm | 35,710 g |
4.35 sqm | 38,977 g |
4.40 sqm | 42,543 g |
4.45 sqm | 46,435 g |
4.50 sqm | 50,682 g |
4.55 sqm | 55,316 g |
4.60 sqm | 60,374 g |
4.65 sqm | 65,893 g |
4.70 sqm | 71,915 g |
4.75 sqm | 78,487 g |
4.80 sqm | 85,658 g |
Expertise that Saves Time and Builds Clarity
Is Breast Reduction with Insurance Common?
Patients who need breast reduction typically experience a significant boost to their quality of life. From reduced back pain to eliminating uncomfortable rashes, this procedure allows women to obtain a body in which they feel comfortable, free, and confident. One study shows that roughly 78% of patients seek this procedure to resolve a medical condition rather than for purely cosmetic reasons. The main obstacle then is demonstrating this medical necessity to the insurance companies, for which measuring your BSA and using the Schnur Scale is the first step.
However, when the procedure is approved, most insurance companies will cover a great portion of the procedure. Many patients may end up
paying only about 10% out of pocket by the end. Keep in mind that plans can vary significantly, but our financing team can help you understand what your coverage entails.
Visit Dr. Gabbay
Working with countless patients over the years, Dr. Gabbay, plastic surgeon in Beverly Hills, has seen first-hand the importance of this procedure for women of all ages. That is why he and his team work closely with all their clients to navigate the complexity of dealing with insurance.